Research Expertise
| • | Computational fluid dynamics, Hydrodynamic stability |
| • | Laminar-turbulent transition, Turbulent flows, Flow control |
| • | Nonlinear dynamics, Aerodynamics |
Top |
Education
| • | Habilitation | : | Fluid Mechanics, University of Stuttgart, 1980 |
| • | Dr. Ing., Ph.D. | : | Mechanical Engineering, University of Stuttgart, 1974 |
| • | M.S. | : | Mechanical Engineering, University of Kansas, 1967 |
| • | Dipl. Ing., B.S. | : | Mechanical Engineering, University of Stuttgart, 1966 |
Top |
Courses Taught (since 2000)
| • | AME 321 | : | Aircraft Performance |
| • | AME 331 | : | Principles and Applications of Fluid Mechanics |
| • | AME 413a/b | : | Mechanical Engineering Design Lab [supervised projects] |
| • | AME 4/531 | : | Num. Methods in Fluid Mech. & Heat Transfer |
| • | AME 620 | : | Advanced Computational Aerodynamics |
| • | AME 635 | : | Hydrodynamic Stability |
Top |
Employment
| • | 1982-date | : | Aerospace and Mechanical Engineering, The University of Arizona: Visiting Associate Professor 1982-84; Professor 1984-date |
| • | 1981-82 | : | California Institute of Technology: Research Associate |
| • | 1980-81 | : | Princeton University: Visiting Fellow |
| • | 1980-date | : | University of Stuttgart: Privatdozent |
| • | 1979-82 | : | Heisenberg Fellowship |
| • | 1969-79 | : | Institut A fur Mechanik, University of Stuttgart: Research Assistant (Wissenschaftlicher Mitarbeiter) 1969-74; Research Project Leader 1974-79 |
| • | 1967-69 | : | Midwest Research Institute, Kansas City: Research Engineer |
| • | 1966-67 | : | Mechanical Engineering, University of Kansas: Assistant Instructor |
Top |
Honors and Awards
| • | Maier-Leibnitz Award (for outstanding research in Fluid Mechanics), 1980 |
| • | Heisenberg Fellowship, 1978 |
| • | Outstanding Scientific Accomplishment Award, University of Stuttgart, 1977 |
| • | Summa Cum Laude (mit Auszeichnung) for Dr. Ing., University of Stuttgart, 1974 |
| • | Honors for M.S. Degree, University of Kansas, 1967 |
| • | Fulbright Scholarship, University of Kansas, 1966 |
Top |
Professional Societies
| • | AIAA | : | The American Institute of Aeronautics and Astronautics |
| • | APS | : | The American Physical Society |
Top |
Publications (since 2006; refereed journals only)
| • | Wernz, S. and Fasel, H. F., Nonlinear Resonances in a Laminar Wall Jet: Ejection of Dipolar Vortices, Journal of Fluid Mechanics 588:279-308, 2007. |
| • | Gross, A. and Fasel, H. F., Control-Oriented Proper Orthogonal Decomposition Models for Unsteady Flows, AIAA J. 45:814-827, 2007. |
| • | Gross, A. and Fasel, H. F., Characteristic Ghost Cell Boundary Condition, AIAA J. 45:302-306, 2007. |
| • | Larignon, B., Wernz, S., Goldstein, D., and Fasel, H. Numerical Investigation of Vortex Onset in Supersonic Taylor-Couette Flow, J. Thermophys .Heat Transf. 20:536-543, 2006. |
| • | Gross, A. and Fasel, H.F. Coanda Wall Jet Calculations Using One- and Two-Equation Turbulence Models, AIAA J. 44:2095-2107, 2006. |
| • | Fasel, H., Gross, A., and Wernz, S. Investigation of Turbulent Coanda Wall Jets Using DNS and RANS, Applications of Circulation Control Technology (R. D. Joslin and G. S. Jones, Eds.), Progress in Astronautics and Aeronautics Series 214, AIAA, Reston, VA, 2006, pp. 401-420. |
| • | Sandberg, R. D. and Fasel, H. F. Investigation of Supersonic Wakes using Conventional and Hybrid Turbulence Models, AIAA J. 44:2071-2083, 2006. |
| • | Sandberg, R. D. and Fasel, H. F. Direct Numerical Simulations of Transitional Supersonic Base Flows, AIAA J. 44:848-858, 2006. |
| • | Sandberg, R. D. and Fasel, H. F. Numerical Investigation of Transitional Supersonic Axisymmetric Wakes, J. Fluid Mech. 563:1-41, 2006. |
| • | Fasel, H. F., von Terzi, D. A., and Sandberg, R. D. A Methodology for Simulating Compressible Turbulent Flows, ASME J. Appl. Mech. 73:405-412, 2006. |
| • | Postl, D. and Fasel, H. Direct Numerical Simulation of Turbulent Flow Separation from a Wall-Mounted Hump, AIAA J. 44:263-272, 2006. |
| • | Gross, A. and Fasel, H. F., Numerical Investigation of Low-Pressure Turbine Blade Separation Control, AIAA J. 43:2514-2526, 2005. |
Top |
Research Grants (since 2002)
| • | DoD Challenge Project Resource: Direct Numerical Simulations of Active Control for Low-Pressure Turbine Blades, Air Force Office of Scientific Research, 10/1/06-9/30/08, ~100,000 CPU hours/year. |
| • | National Leadership Computing System (NLCS) Initiative, NASA AMES, 4/1/07-3/3/108, 1,500,000 CPU hours. |
| • | High-Performance Computing Challenge Grant: Reliable Prediction and Analysis of 3-D Separation Using CFD, Office of Naval Research, 10/1/07-9/30/11, 1,000,000 CPU hours. |
| • | Active and Passive Control of Supersonic Wakes: Numerical Investigations Using DNS and LES, ARO-STIR, 7/1/07-12/31/07. |
| • | Transition in High-Speed Boundary Layers: Numerical Investigations Using DNS and LES, NASA Langley Research Center, 1/1/07-12/31/09. |
| • | Numerical Investigation of 3-D Separation: DNS, LES, and URANS, ONR, 1/1/07-12/31/09. |
| • | Scaled Model Technology for Flight Research of General Aviation Aircraft [with Advanced Ceramics Research, Inc. (ACR)], NASA-STTR Phase 2, 5/22/07-5/21/09 (with S. Missoum). |
| • | Scaled Model Technology for NASA’s Next-Generation Aviation Demonstrator [with Advanced Ceramics Research, Inc. (ACR)], NASA-STTR Phase 1, 1/1/06-12/31/06. |
| • | Equipment for Numerical Simulation of Supersonic Base Flow, ARO-DURIP, 5/15/06-11/14/07. |
| • | Mass Storage for Post-Processing of Large-Scale Flow Simulation Data, AFOSR, 6/15/06-12/14/07. |
| • | Numerical Investigation of Active Control for Low Pressure Turbine Blades, AFOSR, 3/1/05-12/31/07. |
| • | Numerical Investigation of Transition in Supersonic Boundary Layers Using DNS and LES, AFOSR, 3/1/05-12/31/07. |
| • | The Effects of Curvature on a Boundary Layer Subjected to Highly Adverse Pressure Gradient, AFOSR, 9/1/04-11/30/05 (with I. Wygnanski). |
| • | Active Flow Control Effectors for Aircraft Maneuvering, The Boeing Company, 7/1/04-6/30/07 (with E. Kerschen). |
| • | Equipment for Stereoscopic, Three-Dimensional, Interactive Visualization of Numerical Simulation Data, AFOSR, 5/1/04-10/31/05. |
| • | Supercomputing Challenge Grant from Department of Defense for Simulation of Supersonic Wakes, over 3 million CPU Supercomputer Hours, 10/1/03-9/30/06. |
| • | Simulation of Supersonic Base Flows: DNS, LES, and URANS, ARO, 8/1/02-7/31/06. |
| • | Experimental Investigation of Wake Drag, DaimlerChrysler, 7/1/02-6/30/03. |
| • | Equipment for Interactive Visualization of Numerical Simulation Data, ARO, 5/6/02-5/5/03. |
| • | Supersonic Taylor Flow Simulations, Army/University of Texas, Austin, 4/1/02-5/31/03 |
| • | Control of Separation for Turbulent Boundary Layers, AFOSR, 2/1/02-11/30/04. |
| • | Flight Demonstration of Stealthy Closed-Loop Attitude Control, Innovative Technology Applications Co. (subcontract on AFOSR STTR Program), 10/1/01-9/30/02 (with E. Kerschen). |
| • | Numerical Investigation of Coanda Flows Using DNS, LES, and URANS, ONR, 6/1/01-12/31/06. |
| • | Numerical Investigation of Separation Control in Supersonic Boundary Layers, NASA Langley, 8/1/98-7/31/02. |
| • | Integrated Foreign Studies for Aerospace Engineering Students, University of Stuttgart, 8/1/98-7/31/07.
|
Top |
|
|