Research Expertise
| • | Radiative and particle transport theory with applications in satellite remote sensing |
| • | Neural networks and fuzzy systems |
| • | Control of aerospace systems |
| • | Spacecraft design |
| • | Numerical methods |
Top |
Education
| • | Ph.D. | : | Aerospace Engineering, University of Arizona, 2004 |
| • | Laurea (M.S.) | : | Aerospace Engineering, University of Rome "La Sapienza," 1998 |
Top |
Courses Taught (since 2000)
| • | AME 301 | : | Engineering Analysis |
| • | AME 302 | : | Numerical Methods (1/4) |
| • | AME 321 | : | Aircraft Performance (TA) |
| • | AME 352 | : | Dynamics of Machines (TA) |
| • | AME 413a/b | : | Mechanical Engineering Design Lab [supervised projects] |
| • | AME 424/524 | : | Introduction to Space Technologies (TA) |
| • | AME 455 | : | Control System Design |
Top |
Employment
| • | 2/05-date | : | Aerospace and Mechanical Engineering, The University of Arizona: Assistant Research Professor |
Top |
Honors and Awards
| • | Imaging Fellowship Program, 2002-03 |
| • | Graduate Registration Scholarship, Fall 2002, Spring 2004 |
Top |
Selected Publications (since 2005)
| • | Morris, R. D., Kottas, A., Furfaro, R., Taddy, M., and Ganapol, B.., A Statistical Framework for the Sensitivity Analysis of Radiative Transfer Models Used in Remote Sensed Data Product Generation, IEEE Trans. Geosci. Remote Sens. (submitted). |
| • | Furfaro, R., Dohm, J. M., Fink, W., Kargel, J., Schulze-Makuch, D., Fairén, A.G., Palmero-Rodriguez, A., Bake, V. R., Ferré, P. T., Hare, T. M., Tarbell, M. A., Miyamoto, H., and Komatsu, G., The Search for Life Beyond Earth Through Fuzzy Expert Systems, Planet. Space Sci. (accepted). |
| • | Kargel, J. S., Furfaro, R., Rodriguez, A. P., et al., Martian Hydrogeology Sustained by Thermally Insulating Gas and Salt Hydrates, Geology (in press, article G23783, November 2007 issue). |
| • | Furfaro, R., Ganapol, B. D., Johnson, L. F., and Herwitz, S. R., Coffee Ripeness Monitoring with Airborne Imagery: Neural Network Algorithm for Field Ripeness Evaluation Using Reduced a priori Information., Appl. Eng. Ag. 23:379-387, 2007.
|
| • | Furfaro, R. and Ganapol, B., Spectral Theory for Photon Transport in Dense Vegetation Media: Caseology for the Canopy Equation, Transp. Theory Stat. Phys. 36, 107-135, 2007.
|
| • | Furfaro, R., Dohm, J. M, Fink, W., Kargel, J. S., Schulze-Makuch, D., Fairen, A. G., Ferré, T. P. A., Tarbell, M. A., Hare, T. M., Komatsu, G., Palmero-Rodriguez, A. J., Baker, V. R., and Miyamoto, H., Searching for Life on Extraterrestrial Bodies: Fuzzy Autonomous Systems for Planetary Reconnaissance [abstract 1372], 38th Lunar and Planetary Science Conference Abstracts, Lunar and Planetary Institute, Houston, Texas, 2007 [CD]. |
| • | Fink, W., Dohm, J. M., Tarbell, M. A., Hare, T. M., Baker, V. R., Schulze-Makuch, D., Furfaro, R., Fairen, A. G., Ferre, T. P. A., Miyamoto, H., Komatsu, G., and Mahaney, W. C., Tier-Scalable Reconnaissance Missions for the Autonomous Exploration of Planetary Bodies, IEEE Aerospace Conference Proceedings, Big Sky, Montana, 2007. |
| • | Fink, W., Dohm, J. M., Tarbell, M. A., Hare, T. M., Baker, V. R., Schulze-Makuch, D., Furfaro, R., Fairén, A. G., Ferré, T. P. A., Miyamoto, H., Komatsu, G., and Mahaney, Multi-tier Multi-agent Autonomous Robotic Planetary Surface/Subsurface Reconnaissance for Life [abstract 1433], 37th Lunar and Planetary Science Conference Abstracts, Lunar and Planetary Institute, Houston, Texas, 2006 [CD].
|
| • | Furfaro, R., Dohm, J. M., Fink, W., Schulze-Makuch, D., Fairén, A.G., Tarbell, M. A., Hare, T. M., and Baker, V. R., Multi-Layer Fuzzy Logic-based Expert System for Conducting Tier-scalable Planetary Reconnaissance [abstract 1257], 37th Lunar and Planetary Science Conference Abstracts, Lunar and Planetary Institute, Houston, Texas, 2006 [CD]. |
| • | Furfaro, R., Dohm, J. M., and Fink, W., Fuzzy Logic Expert System for Tier-scalable Planetary Reconnaissance, Proceedings of the 9th International Conference on Space Operations, AIAA, Rome, Italy, June 19-23, 2006.
|
| • | Dohm, J. M., Fink, W., Tarbell, M. A., Hare, T. M., Schulze-Makuch, D., Furfaro, R., and Baker, V.R., Tier-scalable Reconnaissance to Test Overarching Geological Theories and Locate Prime Targets on Mars; [abstract], 25th International Space Development Conference, Los Angeles, California, 2006. |
| • | Fink, W., Dohm, J. M., Schulze-Makuch, D., Fairen, A. G., Baker, V. R., Furfaro, R., Tarbell, M. A., and Hare, T. M., Tier-Scalable Reconnaissance for Remote Planetary Exploration [abstract], 25th International Space Development Conference, Los Angeles., California, 2006.
|
| • | Furfaro, R., Dohm, J. M., and Fink, W., Autonomy in Planetary Exploration: Fuzzy Expert System for Tier-Scalable Reconnaissance [abstract], 25th International Space Development Conference, Los Angeles, California, 2006.
|
| • | Fink, W., Dohm, J. M., Tarbell, M. A., Harem T, M., Baker, V. R., Schulze-Makuch, D., Furfaro, R., Fairén, A. G., Ferré, T. P. A., Miyamoto, H., Komatsu, G., and Mahaney, W. C., Autonomous Tier-scalable Reconnaissance Missions for Remote Planetary Exploration [abstract ], 4th International Planetary Probe Workshop, Pasadena, California, 2006. |
| • | Furfaro, R., Ganapol, B., Johnson, L., and Herwitz, S., Model-based Neural Network Algorithm for Coffee Ripeness Prediction Using Helios UAV Aerial Images, Remote Sensing for Agriculture, Ecosystems and Hydrology, SPIE Proceedings 5976, 2005. |
| • | Furfaro, R. and Ganapol, B., Probabilistic and Generalized Neural Networks for Non-Multiplying Material Identification, Trans. Am. Nucl. Soc. 93:514-516, 2005. |
Top |
Research Grants
| • | Autonomous Navigation Capability for a Titan Balloon Mission, JPL DRDF Strategic University Research Partnership, 1/07-1/08 (with Jonathan Lunine, Lunar and Planetary Lab.). |
| • | Types and Origin of the Martian Outflow Channels, NASA Mars Data Analysis Program (ROSES 2006), 10/07-10/10 (with Alexis Rodriguez, Planetary Space Institute). |
| • | GLIMS: Core Functions, Multi-Sensor Applications to Alaskan Glacier Monitoring, and Glacier/Lake Dynamics and Radiative Transfer, NASA Earth System Science Research Using Data and Products from the Terra, Aqua, and ACRIMSAT Satellites (ROSES 2006), 11/07-11/10 (with Jeff Kargel, Hydrology and Water Resources). |
| • | Satellite, Airborne, and Ground-based Assessment of Cryosphere Changes in the Copper River/Chitina Basins and Adjoining Ranges (Alaska) from Late Maximum to Now, NASA International Polar Year (ROSES 2006), 9/07-8/10 (with Jeff Kargel, Hydrology and Water Resources). |
| • | Improving Remote Sensed Data Products Using Bayesian Methodology for the Analysis of Computer Model Output, NASA Applied Information Research Systems (ROSES 2006), 11/07-12/10 (through Robin Morris NASA/ RIACS). |
| • | Quantifying the Uncertainty of Biospheric Quantities, NASA Ames, 1/1/06-12/31/08 (with B. Ganapol). |
Top |
|
|