Research Expertise
| • | Radiation and particle transport theory, fast reactor safety |
| • | Applied mathematics |
| • | Satellite remote sensing |
Top |
Education
| • | Ph.D. | : | Engineering Science, University of California, Berkeley, 1971 |
| • | M.S. | : | Nuclear Engineering, Columbia University, 1967 |
| • | B.S. | : | Mechanical Engineering, University of California, Berkeley, 1966 |
Top |
Courses Taught (since 2000)
| • | AME 302 | : | Numerical Methods |
| • | AME 413a/b | : | Mechanical Engineering Design [supervised projects] |
| • | AME 480 | : | Introduction to Nuclear Engineering |
| • | AME 495s | : | Senior Colloquium |
| • | AME 500a,b | : | Advanced Engineering Analysis |
| • | AME 533 | : | Conduction and Radiative Heat Transfer |
| • | ENGR 102 | : | Introduction to Engineering |
Top |
Employment
| • | 1998-date | : | Aerospace and Mechanical Engineering, The University of Arizona: Professor 1998-date, Interim Head 2001-02, Associate Head 2002-03, Assistant Head 2003-05, Associate Head for Undergraduate Studies 2005-6/07 |
| • | 8/07-5/08 | : | Sabbatical: University of Tennessee, Knoxville |
| • | 1998-99 | : | Sabbatical: Los Alamos National Laboratory, X-TM |
| • | 1998- | : | Hydrology and Water Resources, and Aerospace and Mechanical Engineering, The University of Arizona: Professor |
| • | 1996-97 | : | Nuclear Engineering Program, The University of Arizona: Coordinator |
| • | 1991- | : | Interdisciplinary Program in Remote Sensing, The University of Arizona: Member |
| • | 1979- | : | Applied Mathematics Program, The University of Arizona: Member |
| • | 1976-95 | : | Nuclear and Energy Engineering, The University of Arizona: Assistant Professor 1976-81; Associate Professor 1981-86; Professor 1986-95; Acting Head 1994-95 |
| • | 1989-90 | : | Sabbatical: "Meyerhoff" Visiting Professor, Applied Mathematics, Weizmann Institute of Science, Rehovot, Israel; Visiting Professor, Mathematics, Universities of Bari and Ancona, Italy; Visiting Professor, Physics, Virginia Polytechnic and State University, Blacksburg |
| • | 1988-90 | : | Physics, Old Dominion University, Norfolk, Virginia: Adjunct Professor |
| • | 1984 | : | AFOSR Summer Faculty Research Program, Hanscom AFB |
| • | 1974-76 | : | Reactor Analysis and Safety Division, Argonne National Laboratory |
| • | 1972-74 | : | Applied Mathematics, Center for Nuclear Studies, Saclay, France |
| • | 1971-72 | : | Physics, Swiss Federal Institute for Reactor Research, Würenlingen, Switzerland: Engineer |
| • | 1968-69 | : | Nuclear Engineering, University of California, Berkeley: Reactor Laboratory Instructor and Technician |
Top |
Honors and Awards
| • | Da Vinci Fellow for Teaching/Research Service, College of Engineering, University of Arizona, 2007 |
| • | Gerald C. Pomraning Memorial Award, 2005 |
| • | NASA/ASEE Summer Faculty Fellow, NASA/Ames Research Center, 1996-97, 2000 |
| • | Fellow, American Nuclear Society, 1996 |
| • | National Research Council Associateship, NASA/Ames Research Center, 1993-95 |
| • | NASA/ASEE Summer Faculty Fellow, Hydrological Science, NASA Goddard Space Flight Center, 1990-91 |
| • | Meyerhoff Fellowship, Weizmann Institute of Science, Rehovot, Israel, 1989 |
| • | Visiting Professor in Mathematical Transport Theory, University of Bologna, University of Bari and Politecnico di Torino, sponsored by the Italian National Research Council, 1979-81, 1987-88 |
| • | NASA/ASEE Summer Faculty Fellow, NASA/Langley Research Center, 1987-88 |
| • | AEC Fellowship for graduate studies, University of California, Berkeley, 1969-1971 |
| • | Award for Best Student Paper, Student American Nuclear Society Conference, UCLA, 1970 |
| • | AEC Traineeship for graduate studies, Columbia University, 1967 |
| • | Scholastic Certificate of Merit, Columbia University, 1967 |
| • | Sigma Xi; and Tau Beta Pi Engineering Honor Fraternity |
Top |
Professional Societies
| • | ANS | : | Fellow, American Nuclear Society |
| • | SIAM | : | Society for Industrial and Applied Mathematics |
| • | AAAS | : | The American Association for the Advancement of Science |
| • | MAA | : | The Mathematical Association of America |
| • | ASEE | : | The American Society for Engineering Education |
| • | IEEE | : | Institute of Electrical and Electronics Engineers, Inc. |
Top |
Selected Publications (since 2000)
| • | Furfaro, R. and Ganapol, B., Spectral Theory for Photon Transport in Dense Vegetation Media: Caseology for the Canopy Equation, Transp. Theory Stat. Phys. 36, 107-135, 2007. |
| • | Furfaro, R., Ganapol, B. D., Johnson, L. F., and Herwitz, S. R., Coffee Ripeness Monitoring with Airborne Imagery: Neural Network Algorithm for Field Ripeness Evaluation Using Reduced a priori Information., Applied Engineering in Agriculture 23:379-387, 2007. |
| • | Ganapol, B. D., A One-Group One Dimensional Transport Benchmark in Cylindrical Geometry, Trans. Am. Nucl. Soc. 179, 2006. |
| • | Ganapol, B. D. and Ougoug, A., The Boundary Element Formulation of the One-Group 1D Modal Equation, Trans. Am. Nucl. Soc. 170, 2006. |
| • | Dulla, S., Ganapol, B., and Ravetto, P., Space Asymptotic Method for the Study of Neutron Propagation, Ann. Nucl. Eng. 33:932-940, 2006. |
| • | Ganapol, B. D., Thermal Neutron Diffusion in an Array of Plates, Nucl. Sci. & Eng. 152:284-291, 2006. |
| • | Furfaro, R., Ganapol, B., Johnson, L., and Herwitz, S., Model-based Neural Network Algorithm for Coffee Ripeness Prediction Using Helios UAV Aerial Images, Remote Sensing for Agriculture, Ecosystems and Hydrology, SPIE Proceedings 5976, 2005. |
| • | Ganapol, B. D. and Kornreich, D. E., Multigroup 1D Homogeneous Medium Benchmark Using the Green’s Function Method, Paper No.61, ANS/MEC Topical Meeting, Avignon, France, 2005. |
| • | Ganapol, B. D. and Kornreich, D. E., Mining the Multigroup Discrete Ordinates Algorithm for High Quality Solutions, Paper No. 7, ANS/MEC Topical Meeting, Avignon, France, 2005. |
| • | Furfaro, R. and Ganapol, B., Probabilistic and Generalized Neural Networks for Non-Multiplying Material Identification, Trans. Am. Nucl. Soc. 93:514-16, 2005. |
| • | Guild, L., Ganapol, B., Furfaro, R., Kramer, P., Armstrong, R., Gleason, A., and Torres, J., Radiative Transfer Modeling and Spectral Analysis of Coral Reefs, AGU Fall Meeting, San Francisco, California, December 13-17, 2004. |
| • | Guild, L., Ganapol, B., Furfaro, R., Kramer, P., Armstrong, R., Gleason, A., and Torres, J., Radiative Transfer Modeling and Spectral Analysis of Coral Reefs, Proceedings, Ocean Optics XVII Conference, Fremantle, Australia, October 25-29, 2004. |
Top |
Research Grants (since 2000)
| • | Quantifying the Uncertainty of Biospheric Quantities, NASA Ames, 1/1/06-12/31/08 [with R. Furfaro]. |
| • | Verification of Monte Carlo Methods, Raytheon, 1/1/06-12/31/06. |
| • | Time Dependent Neutral Particle Transport Benchmarks in Two and Three Dimensions, NEER/DOE, 8/15/04-8/14/06. |
| • | Canopy Radiation Transfer, ARCON, 10/1/04-9/30/05. |
| • | Radiative Transport: Quality Control Using Analytical Benchmarks, DOE, 6/4/01-9/30/04. |
| • | Canopy Transport Methods, ARCON Corp, 8/1/00-12/31/03. |
| • | Criticality and Time-Dependent Benchmarks for Particle Transport Methods, Los Alamos Nat. Lab., 9/9/99-2/20/03. |
Top |
Consulting (since 2000)
| • | Los Alamos National Laboratory |
| • | EG&G Idaho |
| • | Phillips Laboratory |
| • | ARCON Corporation |
Top |
|
|